Overview |
|||||
Country | Czech Repuplic (CZ) | First Visit | Oct 28 2015 | Last Visit | Oct 30 2015 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 46 | Kill / Death | 2.15 |
Suicides | 1 | Headshots | 22 | Headshot / Kill | 22.22 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
Total Score | 31444 | High Score | 30860 | Rounds Played | 2 |
# | Victim | Count |
---|---|---|
1 | minotauro | 1 |
Battlelog Stats: ZloLog |