Overview |
|||||
Country | Romania (RO) | First Visit | Oct 28 2015 | Last Visit | Feb 05 2016 |
---|---|---|---|---|---|
Kills | 552 | Deaths | 494 | Kill / Death | 1.12 |
Suicides | 5 | Headshots | 100 | Headshot / Kill | 18.12 % |
Wins | 3 | Losses | 7 | Wins / Losses | 43 % |
Kill-streak | 8 | Death-streak | 12 | Team Kills | 0 |
Total Score | 248774 | High Score | 18510 | Rounds Played | 51 |
# | Victim | Count |
---|---|---|
1 | -Mr_Killer- | 1 |
2 | ELCTRO | 1 |
3 | EloiBaiona | 1 |
4 | enot_noob | 1 |
5 | Goodfish1983NSK | 1 |
6 | Judis | 1 |
7 | MrRich | 1 |
8 | nintend01337 | 1 |
9 | pro100_Ares | 1 |
10 | SamilBaseyev | 1 |
Battlelog Stats: ZloLog |