Overview |
|||||
Country | Belarus (BY) | First Visit | Nov 01 2015 | Last Visit | Jul 17 2016 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 50 | Kill / Death | 0.58 |
Suicides | 1 | Headshots | 11 | Headshot / Kill | 37.93 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 14238 | High Score | 7340 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 3 | 2 | 40 % | ||
|
2 | 0 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ActiV | 1 |
Battlelog Stats: ZloLog |