Overview |
|||||
Country | Null () | First Visit | Sep 25 2016 | Last Visit | Jan 02 2017 |
---|---|---|---|---|---|
Kills | 102 | Deaths | 118 | Kill / Death | 0.86 |
Suicides | 0 | Headshots | 19 | Headshot / Kill | 18.63 % |
Wins | 4 | Losses | 4 | Wins / Losses | 100 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
Total Score | 58060 | High Score | 20920 | Rounds Played | 12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
47 | 49 | 7 | 14.89 % | ||
|
3 | 10 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Genie40 | 1 |
Battlelog Stats: ZloLog |