Overview |
|||||
Country | Null () | First Visit | Nov 03 2015 | Last Visit | Mar 17 2017 |
---|---|---|---|---|---|
Kills | 497 | Deaths | 310 | Kill / Death | 1.6 |
Suicides | 6 | Headshots | 95 | Headshot / Kill | 19.11 % |
Wins | 10 | Losses | 11 | Wins / Losses | 91 % |
Kill-streak | 10 | Death-streak | 9 | Team Kills | 0 |
Total Score | 246554 | High Score | 23430 | Rounds Played | 50 |
|
# | Victim | Count |
---|---|---|
1 | 1Shtorm1 | 3 |
2 | furybob | 2 |
3 | -KroinsGoT- | 1 |
4 | 4rch3r | 1 |
5 | A7medwolf | 1 |
6 | ahmedrandom | 1 |
7 | AmerTop | 1 |
8 | Amoralles | 1 |
9 | angelo4ek | 1 |
10 | Art_Of_Bullying | 1 |
11 | baidov85 | 1 |
12 | Bishop1788 | 1 |
13 | Warned
Boulevard_Depo
|
1 |
14 | Brest | 1 |
15 | deadyard | 1 |
16 | Devastator66666 | 1 |
17 | DZ-kadirou-mbb | 1 |
18 | empiti777 | 1 |
19 | Evgenii1986 | 1 |
20 | Fearytale | 1 |
21 | FIRESTARTER666 | 1 |
22 | fuxu | 1 |
23 | GamerMoeed124 | 1 |
24 | GeneraleeGames | 1 |
25 | Govard_Payne | 1 |
26 | hasankorkmaz | 1 |
27 | Warned
Inside
|
1 |
28 | JaegerRey | 1 |
29 | JaysonJuza1 | 1 |
30 | JeD-PE | 1 |
31 | Jeka69 | 1 |
32 | jimmy_22 | 1 |
33 | KARINKATO | 1 |
34 | KAZA4OK_DARK | 1 |
35 | kridnekredli | 1 |
36 | LAvitAR | 1 |
37 | LiveCucumber | 1 |
38 | luuklo | 1 |
39 | MadjinnSayan | 1 |
40 | marwan6969 | 1 |
41 | Massonn | 1 |
42 | mohben-sfisef | 1 |
43 | Muzska89 | 1 |
44 | NeuroDask33st | 1 |
45 | papayouth | 1 |
46 | PRO_CAMPER | 1 |
47 | Quiet | 1 |
48 | Quikl | 1 |
49 | Richi2020 | 1 |
50 | Shlakoblock | 1 |
51 | shurikiv | 1 |
52 | slykeone | 1 |
53 | SmitSmity | 1 |
54 | spike52 | 1 |
55 | StanlBaldwin | 1 |
56 | TehnoloG | 1 |
57 | TemaBashmachok | 1 |
58 | tudormd | 1 |
59 | vfvflsim227 | 1 |
60 | WaNdErEr_R0VER | 1 |
61 | Yamaguchi | 1 |
62 | yavuz61 | 1 |
63 | YouAreNice | 1 |
64 | Zhoporez | 1 |
65 | zombcraft | 1 |
Show 55 More |
Battlelog Stats: ZloLog |