Overview |
|||||
Country | Null () | First Visit | Nov 03 2015 | Last Visit | Mar 18 2017 |
---|---|---|---|---|---|
Kills | 374 | Deaths | 645 | Kill / Death | 0.58 |
Suicides | 11 | Headshots | 60 | Headshot / Kill | 16.04 % |
Wins | 9 | Losses | 13 | Wins / Losses | 69 % |
Kill-streak | 7 | Death-streak | 19 | Team Kills | 0 |
Total Score | 190060 | High Score | 20152 | Rounds Played | 52 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 60 | 1 | 2.27 % | ||
|
5 | 15 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | neos82 | 1 |
Battlelog Stats: ZloLog |