Overview |
|||||
Country | Null () | First Visit | Nov 04 2015 | Last Visit | Oct 31 2016 |
---|---|---|---|---|---|
Kills | 309 | Deaths | 158 | Kill / Death | 1.96 |
Suicides | 1 | Headshots | 63 | Headshot / Kill | 20.39 % |
Wins | 5 | Losses | 3 | Wins / Losses | 167 % |
Kill-streak | 12 | Death-streak | 6 | Team Kills | 0 |
Total Score | 155692 | High Score | 33740 | Rounds Played | 24 |
|
# | Victim | Count |
---|---|---|
1 | ---BLANTONS--- | 1 |
2 | --PaRaZiT-- | 1 |
3 | BROWN78 | 1 |
4 | ChatGPT | 1 |
5 | Dukenuken125 | 1 |
6 | EgorMakarov | 1 |
7 | FlinnRaider | 1 |
8 | Fradinar | 1 |
9 | rcgamer777 | 1 |
10 | Sahaly13 | 1 |
Battlelog Stats: ZloLog |