Overview |
|||||
Country | Belarus (BY) | First Visit | Nov 12 2015 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 661 | Deaths | 523 | Kill / Death | 1.26 |
Suicides | 14 | Headshots | 118 | Headshot / Kill | 17.85 % |
Wins | 12 | Losses | 7 | Wins / Losses | 171 % |
Kill-streak | 16 | Death-streak | 10 | Team Kills | 0 |
Total Score | 362618 | High Score | 45808 | Rounds Played | 37 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
150 | 11 | 31 | 20.67 % | ||
|
42 | 14 | 14 | 33.33 % | ||
|
12 | 1 | 3 | 25 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
Battlelog Stats: ZloLog |