Overview |
|||||
Country | Null () | First Visit | Nov 12 2015 | Last Visit | Oct 16 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 1 | Kill / Death | 2 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 1 | Team Kills | 0 |
Total Score | 550 | High Score | 300 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | abad_1 | 1 |
2 | auob1995 | 1 |
3 | Balwindersingh | 1 |
4 | Dapo_89 | 1 |
5 | Mad_Jackal | 1 |
6 | MEKEK | 1 |
7 | MrANANASIK | 1 |
8 | PuSSy-DesTroyer | 1 |
9 | Taten | 1 |
Battlelog Stats: ZloLog |