Overview |
|||||
Country | Null () | First Visit | Nov 16 2015 | Last Visit | Aug 14 2016 |
---|---|---|---|---|---|
Kills | 101 | Deaths | 69 | Kill / Death | 1.46 |
Suicides | 0 | Headshots | 31 | Headshot / Kill | 30.69 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 46252 | High Score | 18448 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
25 | 0 | 7 | 28 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -XBaDXBoYsX- | 1 |
2 | SANKET | 1 |
Battlelog Stats: ZloLog |