Overview |
|||||
Country | Null () | First Visit | Nov 16 2015 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 137 | Deaths | 223 | Kill / Death | 0.61 |
Suicides | 5 | Headshots | 20 | Headshot / Kill | 14.6 % |
Wins | 6 | Losses | 4 | Wins / Losses | 150 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 97772 | High Score | 12184 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | adaconda1222 | 1 |
2 | BattlePichenka | 1 |
3 | Cheburashka6666 | 1 |
4 | Dendyk | 1 |
5 | edgardmcqueen | 1 |
6 | Gun_JacK | 1 |
7 | igor_67 | 1 |
8 | Radik0904 | 1 |
9 | SuperSpy | 1 |
10 | YaHooeu | 1 |
Battlelog Stats: ZloLog |