Overview |
|||||
Country | Poland (PL) | First Visit | Nov 22 2015 | Last Visit | Sep 22 2024 |
---|---|---|---|---|---|
Kills | 697 | Deaths | 606 | Kill / Death | 1.15 |
Suicides | 7 | Headshots | 133 | Headshot / Kill | 19.08 % |
Wins | 11 | Losses | 10 | Wins / Losses | 110 % |
Kill-streak | 7 | Death-streak | 9 | Team Kills | 1 |
Total Score | 259900 | High Score | 20054 | Rounds Played | 54 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
193 | 33 | 39 | 20.21 % | ||
|
14 | 28 | 0 | 0 % | ||
|
14 | 7 | 3 | 21.43 % | ||
|
10 | 11 | 2 | 20 % | ||
|
9 | 1 | 2 | 22.22 % |
|
8 | 33 | 2 | 25 % | ||
|
1 | 17 | 1 | 100 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | darksite3d | 1 |
2 | hamzasalti | 1 |
3 | herrsuizid | 1 |
4 | heygangsta | 1 |
5 | KIRILL228 | 1 |
6 | MrTipTop | 1 |
7 | Ozuna-84 | 1 |
8 | TULIP2me | 1 |
9 | VladKonb | 1 |
10 | Xmayz | 1 |
Battlelog Stats: ZloLog |