Overview |
|||||
Country | Null () | First Visit | Nov 23 2015 | Last Visit | Feb 22 2018 |
---|---|---|---|---|---|
Kills | 89 | Deaths | 134 | Kill / Death | 0.66 |
Suicides | 5 | Headshots | 20 | Headshot / Kill | 22.47 % |
Wins | 0 | Losses | 6 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 41 | Team Kills | 0 |
Total Score | 60006 | High Score | 28238 | Rounds Played | 12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 2 | 50 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | dimoxa15 | 1 |
2 | Meetusabal_1234 | 1 |
Battlelog Stats: ZloLog |