Overview |
|||||
Country | India (IN) | First Visit | Nov 25 2015 | Last Visit | Aug 06 2016 |
---|---|---|---|---|---|
Kills | 1360 | Deaths | 1275 | Kill / Death | 1.07 |
Suicides | 7 | Headshots | 355 | Headshot / Kill | 26.1 % |
Wins | 27 | Losses | 42 | Wins / Losses | 64 % |
Kill-streak | 13 | Death-streak | 18 | Team Kills | 0 |
Total Score | 729472 | High Score | 24348 | Rounds Played | 125 |
|
# | Victim | Count |
---|---|---|
1 | 05reg | 1 |
Battlelog Stats: ZloLog |