Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 14 2015 | Last Visit | May 02 2016 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 18 | Kill / Death | 0.78 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 21.43 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
Total Score | 6100 | High Score | 4230 | Rounds Played | 4 |
# | Victim | Count |
---|---|---|
1 | Ivashka2208 | 1 |
Battlelog Stats: ZloLog |