Overview |
|||||
Country | Null () | First Visit | Mar 18 2017 | Last Visit | Nov 01 2018 |
---|---|---|---|---|---|
Kills | 517 | Deaths | 367 | Kill / Death | 1.41 |
Suicides | 3 | Headshots | 167 | Headshot / Kill | 32.3 % |
Wins | 2 | Losses | 7 | Wins / Losses | 29 % |
Kill-streak | 9 | Death-streak | 14 | Team Kills | 1 |
Total Score | 332964 | High Score | 55420 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
231 | 59 | 63 | 27.27 % | ||
|
47 | 26 | 10 | 21.28 % | ||
|
8 | 3 | 1 | 12.5 % | ||
|
2 | 3 | 1 | 50 % | ||
|
1 | 41 | 0 | 0 % |
|
0 | 46 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Alexpozitive123 | 5 |
2 | DimedroI | 2 |
3 | MaNe_DZR | 2 |
4 | YaBoyOrion | 2 |
5 | 216ef | 1 |
6 | amir8550 | 1 |
7 | CaHTuJIa | 1 |
8 | cocainEFFECTS_v2 | 1 |
9 | ConstantinJK | 1 |
10 | dead-man13 | 1 |
11 | DeFlea | 1 |
12 | Egy_PHI | 1 |
13 | GTX660ti3GB | 1 |
14 | heavyzsombi | 1 |
15 | Motaz93 | 1 |
16 | Nizthy | 1 |
17 | NOrmAL | 1 |
18 | Pale_man | 1 |
19 | razack_227 | 1 |
20 | ReiDoBregaYT | 1 |
21 | S0s0K | 1 |
22 | senator41 | 1 |
23 | Sergeyi123 | 1 |
24 | skogy_iq | 1 |
25 | Stefan63AMG | 1 |
26 | T3SLADJ | 1 |
27 | vadimturbonet | 1 |
28 | Vitahaz | 1 |
29 | Vladies247 | 1 |
30 | WACHINDEIN | 1 |
31 | WolfsInister | 1 |
Show 21 More |
Battlelog Stats: ZloLog |