Overview |
|||||
Country | UN (UN) | First Visit | Dec 10 2015 | Last Visit | Apr 26 2016 |
---|---|---|---|---|---|
Kills | 656 | Deaths | 374 | Kill / Death | 1.75 |
Suicides | 4 | Headshots | 238 | Headshot / Kill | 36.28 % |
Wins | 15 | Losses | 5 | Wins / Losses | 300 % |
Kill-streak | 17 | Death-streak | 10 | Team Kills | 0 |
Total Score | 279552 | High Score | 40684 | Rounds Played | 27 |
# | Victim | Count |
---|---|---|
1 | atac | 2 |
2 | Abrar | 1 |
3 | ARLAN_kz | 1 |
4 | bolshak_OFF | 1 |
5 | Doni | 1 |
6 | MACEDONIAISGREEK | 1 |
7 | mex63 | 1 |
8 | MotoStrelok74 | 1 |
9 | parealy | 1 |
10 | RiDeR1979 | 1 |
Battlelog Stats: ZloLog |