Overview |
|||||
Country | Null () | First Visit | Aug 26 2018 | Last Visit | Aug 27 2018 |
---|---|---|---|---|---|
Kills | 41 | Deaths | 35 | Kill / Death | 1.17 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 39.02 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
Total Score | 17472 | High Score | 17472 | Rounds Played | 1 |
|
# | Victim | Count |
---|---|---|
1 | Eduar2 | 2 |
2 | airbag1 | 1 |
3 | Andrew_Ize | 1 |
4 | cherlok | 1 |
5 | CloudTiger | 1 |
6 | DeathCool | 1 |
7 | fiera | 1 |
8 | fUfUfUfU | 1 |
9 | gailanXD | 1 |
10 | Gorila_Sniper | 1 |
11 | KimPlay | 1 |
12 | KRAKATUK | 1 |
13 | LachiProjajaja | 1 |
14 | ManguacoLoko | 1 |
15 | OsoIJ | 1 |
16 | profesor4000 | 1 |
17 | Ruslan98 | 1 |
18 | X-Blaster_JaX-X | 1 |
Show 8 More |
Battlelog Stats: ZloLog |