Overview |
|||||
Country | Null () | First Visit | Aug 19 2016 | Last Visit | Apr 29 2018 |
---|---|---|---|---|---|
Kills | 84 | Deaths | 126 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 21.43 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 7 | Death-streak | 14 | Team Kills | 0 |
Total Score | 37918 | High Score | 9096 | Rounds Played | 18 |
|
# | Victim | Count |
---|---|---|
1 | k2t4ss | 2 |
2 | -Masterpain | 1 |
3 | acb591 | 1 |
4 | Ahmed727 | 1 |
5 | BadLefty | 1 |
6 | bf3Wladimir | 1 |
7 | Bobero13 | 1 |
8 | B_Sh | 1 |
9 | C-Note | 1 |
10 | carnkky | 1 |
11 | cefei | 1 |
12 | Eulicerhlg | 1 |
13 | francotelapuso2 | 1 |
14 | iriad | 1 |
15 | lalayodi | 1 |
16 | lemon12 | 1 |
17 | lZeng | 1 |
18 | Motaz93 | 1 |
19 | MuXailo | 1 |
20 | Rodolfo1981 | 1 |
21 | strelok68 | 1 |
22 | Trixx | 1 |
23 | y4sser1_- | 1 |
Show 13 More |
Battlelog Stats: ZloLog |