Overview |
|||||
Country | Null () | First Visit | Dec 23 2015 | Last Visit | Aug 15 2017 |
---|---|---|---|---|---|
Kills | 81 | Deaths | 267 | Kill / Death | 0.3 |
Suicides | 3 | Headshots | 29 | Headshot / Kill | 35.8 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83 % |
Kill-streak | 3 | Death-streak | 41 | Team Kills | 0 |
Total Score | 82824 | High Score | 25590 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 8 | 7 | 87.5 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Andrei197920 has not collected any dog tags. |
Battlelog Stats: ZloLog |