Overview |
|||||
Country | United Arab Emirates (AE) | First Visit | Dec 23 2015 | Last Visit | Aug 14 2016 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 112 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 8.51 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 34464 | High Score | 18784 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Anti-Zion has not collected any dog tags. |
Battlelog Stats: ZloLog |