Overview |
|||||
Country | Null () | First Visit | Dec 24 2015 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 4 | Kill / Death | 1.25 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1442 | High Score | 1130 | Rounds Played | 7 |
# | Victim | Count |
---|---|---|
1 | Zajcon | 2 |
2 | -_Zeref_- | 1 |
3 | batlefield123 | 1 |
4 | CannabiS14 | 1 |
5 | David375 | 1 |
6 | D_Shell | 1 |
7 | GenNik | 1 |
8 | hosamox9 | 1 |
9 | Manifesto3122 | 1 |
10 | maumauuu | 1 |
11 | medoo00oo00 | 1 |
12 | Npoepaz | 1 |
13 | OscarOcnnors-pl | 1 |
14 | PiNk_MaStiFf | 1 |
15 | SYR963 | 1 |
16 | TANCHIK | 1 |
17 | WulpiuS | 1 |
18 | X-Storm | 1 |
Show 8 More |
Battlelog Stats: ZloLog |