Overview |
|||||
Country | Null () | First Visit | Dec 25 2015 | Last Visit | Oct 30 2018 |
---|---|---|---|---|---|
Kills | 119 | Deaths | 201 | Kill / Death | 0.59 |
Suicides | 1 | Headshots | 19 | Headshot / Kill | 15.97 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
Total Score | 69914 | High Score | 17954 | Rounds Played | 29 |
|
# | Victim | Count |
---|---|---|
1 | Molty249 | 3 |
2 | ElMendo74 | 2 |
3 | vanvai | 2 |
4 | -------XD------- | 1 |
5 | ---RimpaCHILE--- | 1 |
6 | -Artem- | 1 |
7 | -ARtorias- | 1 |
8 | -Toph- | 1 |
9 | 50-C-A-L-L | 1 |
10 | ABAAS12 | 1 |
Show 96 More |
Battlelog Stats: ZloLog |