Overview |
|||||
Country | Iran (IR) | First Visit | Jan 25 2016 | Last Visit | Aug 22 2016 |
---|---|---|---|---|---|
Kills | 484 | Deaths | 183 | Kill / Death | 2.64 |
Suicides | 0 | Headshots | 134 | Headshot / Kill | 27.69 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 17 | Death-streak | 7 | Team Kills | 0 |
Total Score | 202156 | High Score | 39640 | Rounds Played | 20 |
|
# | Victim | Count |
---|---|---|
1 | DrainYou | 1 |
2 | Skokbom | 1 |
3 | T-A-H-A_ERRAZIMI | 1 |
Battlelog Stats: ZloLog |