Overview |
|||||
Country | Null () | First Visit | Jan 19 2018 | Last Visit | Apr 03 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 4 | Kill / Death | 0.25 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 |
Total Score | 880 | High Score | 640 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | jekis_45 | 2 |
2 | Batkasd32 | 1 |
3 | icecube | 1 |
4 | John_Rembo | 1 |
5 | Kacsavadasz | 1 |
6 | Noah19 | 1 |
7 | ShowMeSkill | 1 |
8 | vanchares | 1 |
Battlelog Stats: ZloLog |