Overview |
|||||
Country | Null () | First Visit | Jul 20 2018 | Last Visit | Aug 01 2018 |
---|---|---|---|---|---|
Kills | 120 | Deaths | 85 | Kill / Death | 1.41 |
Suicides | 0 | Headshots | 41 | Headshot / Kill | 34.17 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 7 | Team Kills | 0 |
Total Score | 76086 | High Score | 47916 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | -Gesser- | 1 |
2 | 999ranaaran | 1 |
3 | Boogeyman-_____- | 1 |
4 | CHEREWEK | 1 |
5 | Computerist | 1 |
6 | Deki2507 | 1 |
7 | kavinsky1337 | 1 |
8 | KISSka_2020 | 1 |
9 | kvass | 1 |
10 | Lil_Peep_Respect | 1 |
Battlelog Stats: ZloLog |