Overview |
|||||
Country | Russia (RU) | First Visit | Jan 08 2016 | Last Visit | Oct 27 2024 |
---|---|---|---|---|---|
Kills | 2105 | Deaths | 1838 | Kill / Death | 1.15 |
Suicides | 7 | Headshots | 564 | Headshot / Kill | 26.79 % |
Wins | 41 | Losses | 49 | Wins / Losses | 84 % |
Kill-streak | 11 | Death-streak | 16 | Team Kills | 1 |
Total Score | 1066366 | High Score | 33080 | Rounds Played | 177 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
155 | 204 | 41 | 26.45 % | ||
|
102 | 166 | 21 | 20.59 % | ||
|
67 | 77 | 19 | 28.36 % | ||
|
62 | 39 | 9 | 14.52 % | ||
|
50 | 21 | 10 | 20 % |
|
26 | 76 | 9 | 34.62 % | ||
|
25 | 206 | 8 | 32 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 97 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Liqvidatorr | 2 |
2 | Valer_ii_7272 | 2 |
3 | -red1- | 1 |
4 | -SopaDuMacaco- | 1 |
5 | alex_yustas2000 | 1 |
6 | babay47 | 1 |
7 | boooosaso | 1 |
8 | ceifeiro19 | 1 |
9 | danj | 1 |
10 | deuce_spc | 1 |
11 | Dima152 | 1 |
12 | extremenr | 1 |
13 | FAKU_GUN_MASTER | 1 |
14 | fman | 1 |
15 | Hyde | 1 |
16 | istrike | 1 |
17 | jekis_45 | 1 |
18 | juliancho | 1 |
19 | Kalunga_Ngombe | 1 |
20 | kamivn | 1 |
21 | lucid99 | 1 |
22 | NAKAZATOR | 1 |
23 | Nikson__Space11 | 1 |
24 | novoa | 1 |
25 | OneOfOur | 1 |
26 | PARTI3AN | 1 |
27 | procesor91 | 1 |
28 | qverty | 1 |
29 | st0n3h34rt | 1 |
30 | thedevilguyz | 1 |
31 | TMO0NT | 1 |
32 | Vladen | 1 |
33 | WarriorSSMother | 1 |
34 | xQcOW | 1 |
35 | Yanich | 1 |
36 | ydav | 1 |
Show 26 More |
Battlelog Stats: ZloLog |