Overview |
|||||
Country | Serbia (RS) | First Visit | Jan 12 2016 | Last Visit | Apr 26 2016 |
---|---|---|---|---|---|
Kills | 531 | Deaths | 633 | Kill / Death | 0.84 |
Suicides | 1 | Headshots | 100 | Headshot / Kill | 18.83 % |
Wins | 3 | Losses | 13 | Wins / Losses | 23 % |
Kill-streak | 9 | Death-streak | 13 | Team Kills | 0 |
Total Score | 251560 | High Score | 30924 | Rounds Played | 23 |
# | Victim | Count |
---|---|---|
1 | agittarius01 | 1 |
2 | AnG3L-Death | 1 |
3 | annover | 1 |
4 | B_Sh | 1 |
5 | KIllerINSIDE | 1 |
6 | KoCTuK | 1 |
7 | Kurparoww | 1 |
8 | Ma1anec | 1 |
9 | PIPONE773 | 1 |
10 | Rahzel | 1 |
Battlelog Stats: ZloLog |