Overview |
|||||
Country | Russia (RU) | First Visit | Jan 13 2016 | Last Visit | Mar 16 2024 |
---|---|---|---|---|---|
Kills | 1269 | Deaths | 829 | Kill / Death | 1.53 |
Suicides | 14 | Headshots | 277 | Headshot / Kill | 21.83 % |
Wins | 16 | Losses | 21 | Wins / Losses | 76 % |
Kill-streak | 13 | Death-streak | 15 | Team Kills | 1 |
Total Score | 727163 | High Score | 50322 | Rounds Played | 67 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
53 | 56 | 7 | 13.21 % | ||
|
50 | 12 | 8 | 16 % | ||
|
40 | 16 | 10 | 25 % | ||
|
37 | 72 | 9 | 24.32 % | ||
|
17 | 1 | 4 | 23.53 % |
|
12 | 5 | 3 | 25 % | ||
|
7 | 2 | 1 | 14.29 % | ||
|
3 | 4 | 0 | 0 % | ||
|
1 | 43 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -__-Guan_Yu-__- | 1 |
2 | 0MiD-NR | 1 |
3 | 3eJIe6o6a | 1 |
4 | ALEX68 | 1 |
5 | Alexander359 | 1 |
6 | antispam11 | 1 |
7 | DarSyZ | 1 |
8 | Foxy_1205 | 1 |
9 | InFrIt | 1 |
10 | Jesus_Christ | 1 |
11 | JohnNguyen | 1 |
12 | lubinof | 1 |
13 | Newbie1611 | 1 |
14 | Ruslan891 | 1 |
15 | TerroR-X-Crew | 1 |
16 | XyDa | 1 |
Show 6 More |
Battlelog Stats: ZloLog |