Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 19 2016 | Last Visit | Dec 30 2016 |
---|---|---|---|---|---|
Kills | 206 | Deaths | 163 | Kill / Death | 1.26 |
Suicides | 4 | Headshots | 41 | Headshot / Kill | 19.9 % |
Wins | 12 | Losses | 10 | Wins / Losses | 120 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 1 |
Total Score | 93732 | High Score | 17466 | Rounds Played | 30 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
33 | 0 | 10 | 30.3 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | BeHrOz-TaHeRi | 1 |
2 | FrenchTouch | 1 |
Battlelog Stats: ZloLog |