Overview |
|||||
Country | Null () | First Visit | Jan 26 2016 | Last Visit | Sep 16 2018 |
---|---|---|---|---|---|
Kills | 4812 | Deaths | 2964 | Kill / Death | 1.62 |
Suicides | 10 | Headshots | 1128 | Headshot / Kill | 23.44 % |
Wins | 131 | Losses | 37 | Wins / Losses | 354 % |
Kill-streak | 15 | Death-streak | 18 | Team Kills | 1 |
Total Score | 2773042 | High Score | 65272 | Rounds Played | 271 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2227 | 380 | 520 | 23.35 % | ||
|
768 | 252 | 176 | 22.92 % | ||
|
239 | 141 | 60 | 25.1 % | ||
|
102 | 481 | 25 | 24.51 % | ||
|
58 | 104 | 11 | 18.97 % |
|
58 | 76 | 17 | 29.31 % | ||
|
0 | 177 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 50 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CommissaireGiber | 3 |
2 | -B0B4N- | 2 |
3 | AndrDiv | 2 |
4 | AztecLion1005 | 2 |
5 | ELI7E | 2 |
6 | KPuBou | 2 |
7 | Lugan_Maks | 2 |
8 | PG_CrazyPunk | 2 |
9 | SkamoS | 2 |
10 | ---BASTARDO--- | 1 |
Show 117 More |
Battlelog Stats: ZloLog |