Overview |
|||||
Country | Pakistan (PK) | First Visit | Jun 09 2016 | Last Visit | Oct 12 2024 |
---|---|---|---|---|---|
Kills | 373 | Deaths | 493 | Kill / Death | 0.76 |
Suicides | 3 | Headshots | 86 | Headshot / Kill | 23.06 % |
Wins | 14 | Losses | 22 | Wins / Losses | 64 % |
Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 |
Total Score | 152182 | High Score | 11404 | Rounds Played | 87 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
48 | 39 | 9 | 18.75 % | ||
|
21 | 37 | 6 | 28.57 % | ||
|
16 | 22 | 2 | 12.5 % | ||
|
8 | 18 | 2 | 25 % | ||
|
7 | 17 | 2 | 28.57 % |
|
7 | 4 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 2 | 1 | 50 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | BabaG95 | 3 |
2 | HASSAAN_MUGHAL | 3 |
3 | BATMAN-PRO | 2 |
4 | IvanBurk | 2 |
5 | -Elqns- | 1 |
6 | AliyaN- | 1 |
7 | D0NHUNT3R1999 | 1 |
8 | Doberone | 1 |
9 | Elpinzasdecuba | 1 |
10 | haider-gaming762 | 1 |
11 | hawk_king100 | 1 |
12 | HE_HODN4OK | 1 |
13 | Kolokolsev010 | 1 |
14 | Maxoun771 | 1 |
15 | mekano | 1 |
16 | OtenRuy | 1 |
17 | P-U-Z-A-N-4-I-K | 1 |
18 | perez24242424 | 1 |
19 | PolatAlemdar | 1 |
20 | schrimpium | 1 |
21 | SolDbitch | 1 |
22 | Sonic- | 1 |
23 | thatguylmao | 1 |
24 | The99viper | 1 |
25 | V3nd3tta | 1 |
Show 15 More |
Battlelog Stats: ZloLog |