Overview |
|||||
Country | Null () | First Visit | Jan 27 2016 | Last Visit | Jun 08 2018 |
---|---|---|---|---|---|
Kills | 807 | Deaths | 731 | Kill / Death | 1.1 |
Suicides | 2 | Headshots | 196 | Headshot / Kill | 24.29 % |
Wins | 8 | Losses | 9 | Wins / Losses | 89 % |
Kill-streak | 9 | Death-streak | 12 | Team Kills | 1 |
Total Score | 416770 | High Score | 56474 | Rounds Played | 23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
276 | 21 | 71 | 25.72 % | ||
|
75 | 46 | 12 | 16 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 10 | 1 | 50 % | ||
|
2 | 2 | 0 | 0 % |
|
0 | 114 | 0 | 0 % | ||
|
0 | 110 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | Aman25849 | 1 |
2 | dragonfire39 | 1 |
3 | Fata | 1 |
4 | garyr123 | 1 |
5 | Jackson_Free | 1 |
6 | Kopeleto | 1 |
7 | kurtofon | 1 |
8 | neji_hugo | 1 |
9 | R0man | 1 |
10 | smithdog | 1 |
Battlelog Stats: ZloLog |