Overview |
|||||
Country | Null () | First Visit | Feb 03 2016 | Last Visit | Jan 11 2018 |
---|---|---|---|---|---|
Kills | 225 | Deaths | 130 | Kill / Death | 1.73 |
Suicides | 0 | Headshots | 72 | Headshot / Kill | 32 % |
Wins | 8 | Losses | 1 | Wins / Losses | 800 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 93025 | High Score | 20176 | Rounds Played | 12 |
|
# | Victim | Count |
---|---|---|
1 | Xpacial2819 | 3 |
2 | Lugo_Wolker777 | 2 |
3 | SnowBro | 2 |
4 | -piSoSpro- | 1 |
5 | -red1- | 1 |
6 | 3AJIynA_TAHKA | 1 |
7 | 4pok777 | 1 |
8 | 77RaZe77 | 1 |
9 | Adamsmozi | 1 |
10 | AL-PACiNO | 1 |
Show 88 More |
Battlelog Stats: ZloLog |