Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 27 2016 | Last Visit | Aug 10 2016 |
---|---|---|---|---|---|
Kills | 464 | Deaths | 393 | Kill / Death | 1.18 |
Suicides | 3 | Headshots | 101 | Headshot / Kill | 21.77 % |
Wins | 5 | Losses | 7 | Wins / Losses | 71 % |
Kill-streak | 10 | Death-streak | 11 | Team Kills | 0 |
Total Score | 318248 | High Score | 40740 | Rounds Played | 21 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
143 | 19 | 36 | 25.17 % | ||
|
73 | 22 | 12 | 16.44 % | ||
|
18 | 6 | 5 | 27.78 % | ||
|
10 | 41 | 3 | 30 % | ||
|
9 | 16 | 2 | 22.22 % |
|
6 | 6 | 3 | 50 % | ||
|
5 | 45 | 1 | 20 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Infantry | 1 |
Battlelog Stats: ZloLog |