Overview |
|||||
Country | Null () | First Visit | Mar 02 2016 | Last Visit | Feb 01 2017 |
---|---|---|---|---|---|
Kills | 51 | Deaths | 52 | Kill / Death | 0.98 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 11.76 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 27706 | High Score | 10290 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | halem2016 | 1 |
Battlelog Stats: ZloLog |