Overview |
|||||
Country | Null () | First Visit | Mar 03 2016 | Last Visit | Jan 31 2017 |
---|---|---|---|---|---|
Kills | 108 | Deaths | 145 | Kill / Death | 0.74 |
Suicides | 4 | Headshots | 24 | Headshot / Kill | 22.22 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 64900 | High Score | 45836 | Rounds Played | 70 |
|
# | Victim | Count |
---|---|---|
1 | ABN_SYRIA | 1 |
2 | DanielK666 | 1 |
3 | Dreadnought | 1 |
4 | FiSHka | 1 |
5 | HE_HODN4OK | 1 |
6 | HiroRL | 1 |
7 | Impulse_Idol | 1 |
8 | Interite | 1 |
9 | M4ximus181279 | 1 |
10 | Stas2000 | 1 |
Battlelog Stats: ZloLog |