Overview |
|||||
Country | United Kingdom (GB) | First Visit | Mar 05 2016 | Last Visit | Oct 05 2024 |
---|---|---|---|---|---|
Kills | 1342 | Deaths | 1080 | Kill / Death | 1.24 |
Suicides | 22 | Headshots | 240 | Headshot / Kill | 17.88 % |
Wins | 18 | Losses | 16 | Wins / Losses | 113 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 1 |
Total Score | 546799 | High Score | 33330 | Rounds Played | 70 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
68 | 32 | 17 | 25 % | ||
|
55 | 57 | 10 | 18.18 % | ||
|
37 | 30 | 11 | 29.73 % | ||
|
35 | 96 | 12 | 34.29 % | ||
|
31 | 109 | 4 | 12.9 % |
|
10 | 6 | 0 | 0 % | ||
|
7 | 40 | 0 | 0 % | ||
|
7 | 20 | 0 | 0 % | ||
|
1 | 20 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Infantry35 | 2 |
2 | RUSSIA77 | 2 |
3 | 3mksniper | 1 |
4 | adnan588 | 1 |
5 | Alaskirov | 1 |
6 | Ali652 | 1 |
7 | Amaz1ng | 1 |
8 | ashu0097 | 1 |
9 | Blind | 1 |
10 | Blue-Dragon | 1 |
11 | FlinnRaider | 1 |
12 | HotRazer32 | 1 |
13 | John_Wick_1998kp | 1 |
14 | joker_albasrawi | 1 |
15 | maharich | 1 |
16 | RIDZI78 | 1 |
17 | RuslanKarman | 1 |
18 | R_U_Ready_Brandt | 1 |
19 | Saint_Padre | 1 |
20 | Stalevar | 1 |
21 | StRoMiX | 1 |
22 | T4lc4 | 1 |
23 | TioJeff | 1 |
24 | Tuddy18 | 1 |
25 | Valerych | 1 |
26 | Vocatus | 1 |
27 | WanglLuLu163 | 1 |
28 | xFREEPALESTINEx | 1 |
29 | Xikka | 1 |
30 | YaHooeu | 1 |
Show 20 More |
Battlelog Stats: ZloLog |