Overview |
|||||
Country | Null () | First Visit | Mar 06 2017 | Last Visit | Jan 06 2018 |
---|---|---|---|---|---|
Kills | 148 | Deaths | 62 | Kill / Death | 2.39 |
Suicides | 3 | Headshots | 30 | Headshot / Kill | 20.27 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 12 | Death-streak | 4 | Team Kills | 0 |
Total Score | 50074 | High Score | 16778 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | ALGNRAL | 1 |
2 | BoDik92 | 1 |
3 | Cvidy | 1 |
4 | Dalton228 | 1 |
5 | Dead_Pool_XX1 | 1 |
6 | DZ-kadirou-mbb | 1 |
7 | FAPMAN | 1 |
8 | Fixius | 1 |
9 | H_3D | 1 |
10 | LaKrua | 1 |
Battlelog Stats: ZloLog |