Overview |
|||||
Country | Null () | First Visit | Mar 07 2016 | Last Visit | Feb 21 2018 |
---|---|---|---|---|---|
Kills | 696 | Deaths | 451 | Kill / Death | 1.54 |
Suicides | 5 | Headshots | 138 | Headshot / Kill | 19.83 % |
Wins | 6 | Losses | 6 | Wins / Losses | 100 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 1 |
Total Score | 343354 | High Score | 46226 | Rounds Played | 42 |
|
# | Victim | Count |
---|---|---|
1 | 0001 | 2 |
2 | aTTackEr__tw | 2 |
3 | -HAru6ATOP- | 1 |
4 | Andrey198307 | 1 |
5 | AsMoDeY | 1 |
6 | bolbras | 1 |
7 | CannabiS14 | 1 |
8 | Davoudoo | 1 |
9 | dima21111 | 1 |
10 | GREATTURK | 1 |
11 | jacob92 | 1 |
12 | JaysonJuza1 | 1 |
13 | Kina | 1 |
14 | krakozayblo | 1 |
15 | KuKsoFF | 1 |
16 | lu7chenglong | 1 |
17 | Man01 | 1 |
18 | Mazila84 | 1 |
19 | nintend01337 | 1 |
20 | PavelZLO1980 | 1 |
21 | Reactionnnnnnn | 1 |
22 | RUSSIA77 | 1 |
23 | RU_Sgt | 1 |
24 | sarafan4i4ek | 1 |
25 | VRz_KeMo | 1 |
Show 15 More |
Battlelog Stats: ZloLog |