Overview |
|||||
Country | Ukraine (UA) | First Visit | Jun 08 2016 | Last Visit | Dec 28 2017 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 8 | Kill / Death | 1.88 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 13.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 2 | Team Kills | 0 |
Total Score | 6256 | High Score | 2484 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 1 | 11.11 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | cristiancomander | 1 |
2 | Kingz__Gnuino | 1 |
Battlelog Stats: ZloLog |