Overview |
|||||
Country | Ukraine (UA) | First Visit | Mar 12 2016 | Last Visit | Feb 26 2017 |
---|---|---|---|---|---|
Kills | 602 | Deaths | 477 | Kill / Death | 1.26 |
Suicides | 5 | Headshots | 202 | Headshot / Kill | 33.55 % |
Wins | 10 | Losses | 5 | Wins / Losses | 200 % |
Kill-streak | 13 | Death-streak | 13 | Team Kills | 0 |
Total Score | 267148 | High Score | 37244 | Rounds Played | 17 |
|
# | Victim | Count |
---|---|---|
1 | kaka_Peyman | 2 |
2 | MaestrOK | 2 |
3 | Serj001 | 2 |
4 | Bezymie | 1 |
5 | chpocmen | 1 |
6 | Kriitus | 1 |
7 | MoZzILLo | 1 |
8 | Noah19 | 1 |
9 | SerYojik | 1 |
10 | TeDestroceXD | 1 |
Battlelog Stats: ZloLog |