Overview |
|||||
Country | Null () | First Visit | Mar 14 2016 | Last Visit | Jul 31 2018 |
---|---|---|---|---|---|
Kills | 1206 | Deaths | 535 | Kill / Death | 2.25 |
Suicides | 13 | Headshots | 293 | Headshot / Kill | 24.3 % |
Wins | 22 | Losses | 17 | Wins / Losses | 129 % |
Kill-streak | 15 | Death-streak | 14 | Team Kills | 0 |
Total Score | 545812 | High Score | 47534 | Rounds Played | 66 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
212 | 28 | 60 | 28.3 % | ||
|
126 | 8 | 38 | 30.16 % | ||
|
72 | 9 | 22 | 30.56 % | ||
|
30 | 4 | 9 | 30 % | ||
|
17 | 6 | 7 | 41.18 % |
|
2 | 26 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | shebyrek228 | 2 |
2 | SHIN0BI | 2 |
3 | -------XD------- | 1 |
4 | Alexander86 | 1 |
5 | Alex_Psix | 1 |
6 | AniStriker10 | 1 |
7 | begiw-96 | 1 |
8 | BestSniper01 | 1 |
9 | BlackShield | 1 |
10 | bublic123qw | 1 |
11 | chacho30a | 1 |
12 | cristinel35 | 1 |
13 | horrror | 1 |
14 | jarheadHR | 1 |
15 | JoniMars | 1 |
16 | kuku61 | 1 |
17 | lPredatorl | 1 |
18 | MAX_2010 | 1 |
19 | MESSAOUD-DZ-07 | 1 |
20 | Oussama_Dz_Gamer | 1 |
21 | priluskiyboy | 1 |
22 | sarat801 | 1 |
23 | sokolsakolov | 1 |
24 | stuper63 | 1 |
25 | Troll | 1 |
26 | TT_Kandagarec | 1 |
27 | W1ldHunter | 1 |
28 | zmey494 | 1 |
Show 18 More |
Battlelog Stats: ZloLog |