Overview |
|||||
Country | Russia (RU) | First Visit | Mar 15 2016 | Last Visit | Feb 20 2017 |
---|---|---|---|---|---|
Kills | 1118 | Deaths | 421 | Kill / Death | 2.66 |
Suicides | 2 | Headshots | 290 | Headshot / Kill | 25.94 % |
Wins | 4 | Losses | 8 | Wins / Losses | 50 % |
Kill-streak | 14 | Death-streak | 8 | Team Kills | 0 |
Total Score | 506088 | High Score | 54228 | Rounds Played | 16 |
|
# | Victim | Count |
---|---|---|
1 | Patron-N1 | 4 |
2 | dAm1en | 3 |
3 | Russia4us | 3 |
4 | tito21 | 3 |
5 | ZuBRest | 3 |
6 | 3Mix | 2 |
7 | cocainEFFECTS_v2 | 2 |
8 | dmitriy_1889 | 2 |
9 | ErmekZ | 2 |
10 | Han_Solik | 2 |
Show 93 More |
Battlelog Stats: ZloLog |