Overview |
|||||
Country | Russia (RU) | First Visit | Mar 19 2016 | Last Visit | Jul 06 2016 |
---|---|---|---|---|---|
Kills | 16223 | Deaths | 7336 | Kill / Death | 2.21 |
Suicides | 54 | Headshots | 4086 | Headshot / Kill | 25.19 % |
Wins | 137 | Losses | 104 | Wins / Losses | 132 % |
Kill-streak | 26 | Death-streak | 12 | Team Kills | 4 |
Total Score | 6888298 | High Score | 60100 | Rounds Played | 365 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1258 | 545 | 291 | 23.13 % | ||
|
1232 | 118 | 350 | 28.41 % | ||
|
618 | 861 | 100 | 16.18 % | ||
|
313 | 177 | 59 | 18.85 % | ||
|
285 | 194 | 52 | 18.25 % |
|
134 | 75 | 38 | 28.36 % | ||
|
61 | 207 | 10 | 16.39 % | ||
|
50 | 570 | 8 | 16 % | ||
|
44 | 345 | 11 | 25 % | ||
|
32 | 47 | 6 | 18.75 % | ||
|
21 | 38 | 3 | 14.29 % | ||
|
15 | 10 | 3 | 20 % | ||
|
13 | 6 | 1 | 7.69 % | ||
|
5 | 50 | 0 | 0 % | ||
|
5 | 16 | 1 | 20 % | ||
|
3 | 64 | 1 | 33.33 % | ||
|
0 | 26 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | pander | 3 |
2 | amirgto | 2 |
3 | ArturTheKing | 2 |
4 | Badboys-OS | 2 |
5 | GlaSniK | 2 |
6 | Hotstepper | 2 |
7 | LePrEk0n | 2 |
8 | SoldatRF | 2 |
9 | w1zZz1Tka | 2 |
10 | -BooGAGA- | 1 |
Show 71 More |
Battlelog Stats: ZloLog |