Overview |
|||||
Country | Null () | First Visit | Jun 15 2016 | Last Visit | Aug 17 2018 |
---|---|---|---|---|---|
Kills | 148 | Deaths | 179 | Kill / Death | 0.83 |
Suicides | 5 | Headshots | 20 | Headshot / Kill | 13.51 % |
Wins | 4 | Losses | 6 | Wins / Losses | 67 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 87994 | High Score | 12866 | Rounds Played | 50 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
38 | 2 | 5 | 13.16 % | ||
|
33 | 15 | 4 | 12.12 % | ||
|
2 | 13 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % |
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Sagit1985 | 1 |
Battlelog Stats: ZloLog |