Overview |
|||||
Country | United States (US) | First Visit | Mar 21 2016 | Last Visit | Jul 04 2016 |
---|---|---|---|---|---|
Kills | 119 | Deaths | 246 | Kill / Death | 0.48 |
Suicides | 6 | Headshots | 26 | Headshot / Kill | 21.85 % |
Wins | 1 | Losses | 11 | Wins / Losses | 9 % |
Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
Total Score | 63374 | High Score | 14256 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
19 | 1 | 3 | 15.79 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
BigBoyPuTON has not collected any dog tags. |
Battlelog Stats: ZloLog |