Overview |
|||||
Country | Null () | First Visit | Mar 22 2016 | Last Visit | Aug 20 2016 |
---|---|---|---|---|---|
Kills | 476 | Deaths | 550 | Kill / Death | 0.87 |
Suicides | 18 | Headshots | 87 | Headshot / Kill | 18.28 % |
Wins | 9 | Losses | 7 | Wins / Losses | 129 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
Total Score | 254660 | High Score | 22978 | Rounds Played | 55 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 8 | 4 | 20 % | ||
|
8 | 7 | 4 | 50 % | ||
|
3 | 19 | 2 | 66.67 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % |
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | lscin-ib | 2 |
2 | OneHealth | 2 |
3 | BENI-1O | 1 |
4 | enot_noob | 1 |
5 | erwinsaif | 1 |
6 | GlaSniK | 1 |
7 | nintend01337 | 1 |
8 | Outlaw_R | 1 |
9 | Puiu | 1 |
10 | Rusflexot_TOP | 1 |
Battlelog Stats: ZloLog |