Overview |
|||||
Country | Null () | First Visit | Mar 24 2016 | Last Visit | Sep 15 2018 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 21 | Kill / Death | 0.1 |
Suicides | 2 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 1 | Death-streak | 15 | Team Kills | 0 |
Total Score | 5544 | High Score | 2770 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | dainel | 1 |
Battlelog Stats: ZloLog |