Overview |
|||||
Country | Null () | First Visit | Mar 26 2016 | Last Visit | Jan 12 2017 |
---|---|---|---|---|---|
Kills | 90 | Deaths | 123 | Kill / Death | 0.73 |
Suicides | 16 | Headshots | 13 | Headshot / Kill | 14.44 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 63216 | High Score | 10378 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 34 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | PARTI3AN-89 | 1 |
Battlelog Stats: ZloLog |